Indian Birds 
Following is the list of 1,224 bird species reliably recorded from India, together with their status categories. In total there are 1219 extant native species including migrants and vagrants (but excluding 3 species now known to be extinct in the country, and 2 introduced species). There are 923 breeding species (911 residents, plus 12 suspected residents). Explanation of status categories:
R = widespread resident
r = very local resident
W = widespread winter visitor
w = sparse winter visitor
P = widespread migrant
p = sparse migrant
V = vagrant
? = status uncertain
rI = introduced resident
(ex) = extinct
| Family: Anatidae |
| Aix galericulata | V |
| Anas acuta | W |
| Anas clypeata | W |
| Anas crecca | W |
| Anas falcata | w |
| Anas formosa | V |
| Anas gibberifrons | r |
| Anas penelope | W |
| Anas platyrhynchos | rW |
| Anas poecilorhyncha | R |
| Anas querquedula | W |
| Anas strepera | W |
| Anser albifrons | w |
| Anser anser | W |
| Anser caerulescens | V |
| Anser erythropus | V |
| Anser fabalis | V |
| Anser indicus | rW |
| Aythya baeri | w |
| Aythya ferina | W |
| Aythya fuligula | W |
| Aythya marila | w |
| Aythya nyroca | rW |
| Branta ruficollis | V |
| Bucephala clangula | w |
| Cairina scutulata | r |
| Clangula hyemalis | V |
| Cygnus columbianus | V |
| Cygnus cygnus | V |
| Cygnus olor | V |
| Marmaronetta angustirostris | w |
| Mergellus albellus | w |
| Mergus merganser | rW |
| Mergus serrator | V |
| Netta rufina | W |
| Nettapus coromandelianus | R |
| Oxyura leucocephala | w |
| Rhodonessa caryophyllacea | r (ex) |
| Sarkidiornis melanotos | R |
| Tadorna ferruginea | rW |
India Wildlife Tour » India Wildlife
Tour Packages » India
National Parks » Birding
Tour India » Short
Wildlife Tours » Wildlife
Safari India » Wildlife
Lodges & Resorts » Luxury
Wildlife Tours » Wildlife
Travel Package » Wildlife
Sanctuaries India









